Boys Standards
High Jump | 5’ 4" |
Long Jump | 18’ 0" |
Triple Jump | 36’ 0" |
Shot | 36’ 6" |
Discus | 100’ 0" |
Pole Vault | 9’ 0" |
100 M Dash | 11.8 |
200 M Dash | 24.5 |
400 M Run | 56.5 |
800 M Run | 2:19 |
1600 M Run | 5:20 |
3200 M Run | 11:45 |
110 Hurdles | 18.9 |
400 Hurdles | 1:09 |
4 x 100 Relay | 49.0 |
4 x 400 Relay | 4:00 |
4 x 800 Relay | 9:58 |
Girl's Standards
Event Qualifying Standard
High Jump | 4’ 6" |
Long Jump | 14’ 2" |
Triple Jump | 29’ 6" |
Shot | 26’ 0" |
Discus | 69’ 0" |
Pole Vault | 6’ 6" |
100 M Dash | 13.9 |
200 M Dash | 28.7 |
400 M Run | 1:07 |
800 M Run | 2:45 |
1600 M Run | 6:15 |
3200 M Run | 14:20 |
100 Hurdles | 18.6 |
400 Hurdles | 1:17 |
4 x 100 Relay | 56.0 |
4 x 400 Relay | 4:40 |
4 x 800 Relay | 11:50 |
The team will need to work really hard in order to pass and possibly exceed the qualifying standars. Through the hard work of training, I have full confidence in the track team. I believe we have a great opportunity to have a successful, fun, and great track season!